D.1.1 - Dissemination plan |
|
|
D.1.2 - Media Pack & Website and web 2.0 channels |
|
|
D.1.3 - Report on liaisons with other initiatives and projects | M12 |
|
D.1.4 - Capacity building plan & Stakeholders database |
|
|
D.1.5 - Report on capacity building actions | M12 |
|
D.2.1 - CENTRIC research and innovation landscape | M03 |
|
D.2.2 - Technical and regulatory best practices | M03 |
|
D.2.3 - Long-term scientific strategy | M06 |
|
D.2.4 - Strategic innovation path | M06 |
|
D.2.5 - CENTRIC innovation cluster | M06 |
|
D.3.1 - CENTRIC - service oriented administration | M09 |
|
D.3.2 - Education and training plan | M09 |
|
D.3.3 - Definition of joint mobility programme | M12 |
|
D.3.4 - IPR management toolkit | M09 |
|
D.3.5 - Contract and procurement models and procedures | M12 |
|
D.4.1 - Market analysis report & Report or Marketing and Distribution Strategy | M09 |
|
D.4.2 - Report analysis results to set up cooperation, strategic alliances and long-term partnership | M04 |
|
D.4.3 - Models Agreement | M11 |
|
D.4.4 - Documentation on decisions on location and logistics and on the legal structure | M06 |
|
D.4.5 - Personnel and stagging plan, Resource Plan, & Documentation of critical success factors | M09 |
|
D.4.6 - Complete Business Plan & Credit Policy and Debt Policy Descriptions | M12 |
|
D.4.7 - Plan of expenses, expenditures and costs, Income and revenue plan, & Summary financial plan | M11 |
|
D.4.8 - SWOT analysis report | M09 | C |
D.4.9 - Contingency Plan, Strategic Growth Road Map, Articles of Registration, & By-laws | M11 |
|
D.5.1 - Project charter |
|
|
D.5.2 - Progress report | M12 |
|
D.5.3 - Data Management Plan (DMP) | M12 |
|